How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 1515389
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
74,100
Filled: 05/29/2024
2
Total Drivers
1
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2329002056 | 2024-11-14 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
3063006713 | 2024-09-10 | CT | 0 | 1 | 0 | 0 | 0 | 2 |
CW00002946 | 2024-06-01 | MA | 0 | 0 | 1 | 0 | 0 | 1 |
0006619115 | 2024-02-05 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
DI00000635 | 2024-01-09 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
0006594031 | 2023-11-14 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
0169004562 | 2023-10-11 | MD | 1 | 1 | 0 | 2 | 0 | 5 |
SPWK101229 | 2023-05-30 | NY | 1 | 0 | 1 | 0 | 0 | 0 |
24
Total Inspections
32
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-10 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2024-09-10 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-06-01 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2024-06-01 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-06-01 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2023-10-11 | Driver Fitness | Yes | Operating a CMV without a CDL |
2023-10-11 | Vehicle Maintenance | No | Brake tubing and hose adequacy |
2023-10-11 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
96
Total Violations
130
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
powers industrial & safety | 2 | chris s powers | 4065264DOT Record | 14000 | 2 | 0 | 665 cambridge st, worcester, ma 01610-2631 |
22 | oded carmi | 1141917DOT Record | 32 | 36 | 4000000 | 2 beeman road, northborough, ma 1532 | |
19 | anthony gallo | 1420771DOT Record | 17 | 10 | 250000 | 120 quarry dr, milford, ma 1757 | |
5 | george w jacobs | 3383595DOT Record | 13 | 8 | 92902 | 111 milk st, westborough, ma 01581-1211 | |
15 | marcin papla | 2015288DOT Record | 10 | 12 | 420000 | 15 walkup drive, westborough, ma 1581 | |
18 | andrea wasik | 1637689DOT Record | 10 | 10 | 155000 | 24b jolma rd, worcester, ma 01604-2010 | |
22 | philip massad | 1150241DOT Record | 9 | 9 | 50000 | 100 grand st, worcester, ma 1610 | |
14 | donn ezekiel wheeler | 2065664DOT Record | 8 | 8 | 43583 | 18 beck rd, arlington, ma 2476 |
DOT Number
3751873
Violations
20
Inspections
6
Fleet Size
4
Drivers
4
OOS Rate
1%
DOT Number
3619865
Violations
33
Inspections
8
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
2407387
Violations
56
Inspections
6
Fleet Size
6
Drivers
6
OOS Rate
1%
DOT Number
1204145
Violations
110
Inspections
12
Fleet Size
6
Drivers
7
OOS Rate
0%
DOT Number
3181297
Violations
13
Inspections
1
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
2025900
Violations
6
Fleet Size
1
Drivers
1
OOS Rate
0%