How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 1868365
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
975,918
Filled: 05/21/2024
19
Total Drivers
16
CDL
21
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 3 | 3 |
Out-of-State | 0 | 16 | 16 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1293000068 | 2024-11-06 | US | 0 | 0 | 0 | 0 | 0 | 0 |
V241610410 | 2024-10-17 | TX | 0 | 0 | 0 | 0 | 0 | 1 |
0006689726 | 2024-10-03 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
2434O6WSNS | 2024-09-04 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
NAFA006977 | 2024-08-23 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBJJ007582 | 2024-08-08 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NABI006428 | 2023-11-30 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
1397N90N44 | 2023-11-20 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
69
Total Inspections
7
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-17 | Vehicle Maintenance | No | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit |
2023-10-16 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-10-16 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-10-16 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-06-04 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-06-04 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-06-04 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-06-04 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
78
Total Violations
8
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NC0107829318 | 23-AUG-24 | NC | 0 | 0 | Y | YP13991 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
14 | richard r schmitz | 2114632DOT Record | 87 | 175 | 1339626 | 12302 kerran street, poway, ca 92064 | |
16 | thomas ackley | 1868365DOT Record | 21 | 19 | 975918 | 13367 kirkham way #100, poway, ca 92064 | |
new hampshire moving & storage llc | 17 | philip leblanc | 1743244DOT Record | 6 | 10 | 124000 | 71 hobbs st, conway, nh 3818 |
7 | vivian wendy koller | 3137977DOT Record | 3 | 1 | 10437 | 615 s e st, fort smith, ar 72901 | |
4 | cliff petty | 3468142DOT Record | 3 | 7 | 30000 | 618 merriman st, conway, ar 72032 | |
10 | david meyskens | 2724002DOT Record | 1 | 1 | 110000 | 30 caddo drive, conway, ar 72032 | |
11 | joshua g goodwin | 2477294DOT Record | 1 | 3 | 15000 | 160 east boswell street, batesville, ar 72501 | |
stephen soles | 10 | stephen soles | 2538523DOT Record | 1 | 1 | 0 | 4170 hwy 701 south, conway, sc 29527 |
DOT Number
2114632
Violations
174
Inspections
93
Fleet Size
87
Drivers
175
OOS Rate
14%
DOT Number
3137977
Violations
9
Fleet Size
3
Drivers
1
OOS Rate
0%
DOT Number
3468142
Fleet Size
3
Drivers
7
OOS Rate
0%
DOT Number
2724002
Violations
13
Fleet Size
1
Drivers
1
OOS Rate
0%