Annual Miles (2021)
5,000
Filled: 29/02/2024
Annual Miles (2021)
5,000
Filled: 29/02/2024
1
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPQGI03243 | 2023-12-18 | NJ | 1 | 0 | 0 | 0 | 0 | 1 |
SPREI01559 | 2023-11-30 | NJ | 0 | 0 | 0 | 0 | 0 | 3 |
PABT000075 | 2020-03-01 | NJ | 0 | 0 | 0 | 0 | 0 | 2 |
3099005741 | 2020-02-10 | FL | 1 | 0 | 1 | 1 | 0 | 0 |
M303003909 | 2020-02-08 | PA | 3 | 0 | 1 | 1 | 0 | 0 |
5
Total Inspections
100
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-12-18 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-12-18 | Vehicle Maintenance | No | Improper battery installation |
2023-12-18 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-12-18 | Vehicle Maintenance | No | Improper battery installation |
2023-11-30 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-11-30 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-11-30 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-11-30 | Vehicle Maintenance | No | Inoperable Required Lamp |
37
Total Violations
740
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NJ0020106232 | 12-JAN-20 | NJ | 0 | 0 | Y | XJAG16 |
NJ0023702640 | 16-SEP-23 | NJ | 0 | 1 | Y | XLVS44 |
0.0004
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
2
Injuries