How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 2781458
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2019)
10,000
Filled: 08/07/2019
4
Total Drivers
2
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 2 | 4 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
00ZD000667 | 2021-08-04 | MN | 2 | 0 | 0 | 1 | 1 | 4 |
00VM006783 | 2021-07-27 | MN | 0 | 0 | 1 | 0 | 0 | 0 |
00VM006531 | 2021-04-05 | MN | 1 | 0 | 0 | 0 | 0 | 0 |
00WO002599 | 2020-07-24 | MN | 0 | 0 | 0 | 0 | 0 | 0 |
00WO002444 | 2020-01-23 | MN | 0 | 1 | 0 | 0 | 0 | 1 |
5
Total Inspections
50
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-08-04 | Controlled Substances - Alcohol | Yes | Driver having possession of alcohol while on duty or operating or in physical control of a CMV. |
2021-08-04 | Vehicle Maintenance | No | Stop lamp violations |
2021-08-04 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2021-08-04 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2021-08-04 | Vehicle Maintenance | No | Horn inoperative |
2021-08-04 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2021-08-04 | Controlled Substances - Alcohol | Yes | Driver having possession of alcohol while on duty or operating or in physical control of a CMV |
2021-08-04 | Controlled Substances - Alcohol | Yes | Driver having possession of alcohol while on duty or operating or in physical control of a CMV |
27
Total Violations
270
Violations per 100k miles