Annual Miles (2024)
110,000
Filled: 03/10/2024
Annual Miles (2024)
110,000
Filled: 03/10/2024
7
Total Drivers
6
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 7 | 0 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PABZI00215 | 2024-11-18 | NJ | 0 | 0 | 0 | 0 | 0 | 3 |
SPRCI00815 | 2023-01-19 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPQWI00759 | 2022-08-15 | NJ | 1 | 0 | 0 | 0 | 0 | 0 |
0000023824 | 2021-12-28 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPMOI00325 | 2021-10-05 | NJ | 0 | 0 | 1 | 0 | 0 | 0 |
SPEHI01602 | 2021-09-28 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
2192000573 | 2020-12-10 | MD | 0 | 0 | 1 | 0 | 0 | 0 |
XL00018702 | 2020-07-16 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
8
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-18 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-11-18 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2024-11-18 | Vehicle Maintenance | No | Lighting - License plate lamp obscured |
2022-08-15 | Driver Fitness | Yes | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or |
2022-08-15 | Driver Fitness | Yes | Driver not physically qualified |
2022-08-15 | Driver Fitness | Yes | Driver not physically qualified |
2022-08-15 | Driver Fitness | Yes | Driver not physically qualified |
2021-10-05 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
14
Total Violations
13
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA911530500X | 18-OCT-19 | PA | 0 | 0 | Y | AT229U |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries