How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 866526
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2024)
110,000
Filled: 10/03/2024
7
Total Drivers
6
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 7 | 0 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PABZI00215 | 2024-11-18 | NJ | 0 | 0 | 0 | 0 | 0 | 3 |
SPRCI00815 | 2023-01-19 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPQWI00759 | 2022-08-15 | NJ | 1 | 0 | 0 | 0 | 0 | 0 |
0000023824 | 2021-12-28 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
SPMOI00325 | 2021-10-05 | NJ | 0 | 0 | 1 | 0 | 0 | 0 |
SPEHI01602 | 2021-09-28 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
2192000573 | 2020-12-10 | MD | 0 | 0 | 1 | 0 | 0 | 0 |
XL00018702 | 2020-07-16 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
8
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-18 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-11-18 | Vehicle Maintenance | No | Lighting - License plate lamp obscured |
2024-11-18 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2022-08-15 | Driver Fitness | Yes | Driver not physically qualified |
2022-08-15 | Driver Fitness | Yes | Driver not physically qualified |
2022-08-15 | Driver Fitness | Yes | Driver not physically qualified |
2022-08-15 | Driver Fitness | Yes | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or |
2021-10-05 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
14
Total Violations
13
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA911530500X | 18-OCT-19 | PA | 0 | 0 | Y | AT229U |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | mark davison | 76235DOT Record | 1038 | 1944 | 33260561 | 101 east washington blvd suite 1100, fort wayne, in 46802 | |
27 | david caruso | 716970DOT Record | 84 | 92 | 1149416 | 7357 merchant court, sarasota, fl 34240 | |
6 | iurii kutz | 3249356DOT Record | 29 | 32 | 1002108 | 1354 stelton rd, piscataway, nj 8854 | |
15 | joseph stephenson | 1919533DOT Record | 11 | 11 | 40000 | 200 mill rd, edison, nj 8817 | |
22 | robert quinn | 1088721DOT Record | 9 | 8 | 59345 | 240b n randolphville rd, piscataway, nj 8854 | |
g&j moving llc | 15 | aliaksandr yakimovich | 2041911DOT Record | 9 | 14 | 180000 | 15005 farm creek dr unit 106, woodbridge, va 22191 |
25 | patrick juarez | 866526DOT Record | 7 | 7 | 110000 | 182 ridge rd suite j, dayton, nj 8810 | |
12 | traci gerckens | 2358159DOT Record | 7 | 4 | 19500 | 26 oliver st suite 001, metuchen, nj 8840 |
DOT Number
1088721
Violations
193
Inspections
15
Fleet Size
9
Drivers
8
OOS Rate
0%
DOT Number
1919533
Violations
74
Inspections
13
Fleet Size
11
Drivers
11
OOS Rate
5%
DOT Number
3249356
Violations
344
Inspections
129
Fleet Size
29
Drivers
32
OOS Rate
6%
DOT Number
3683506
Violations
51
Inspections
7
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3065783
Violations
11
Inspections
1
Fleet Size
3
Drivers
2
OOS Rate
0%
DOT Number
2988167
Violations
9
Inspections
5
Fleet Size
3
Drivers
3
OOS Rate
0%