Annual Miles (2017)
1
Filled: 01/11/2024
Annual Miles (2017)
1
Filled: 01/11/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPQFI02017 | 2022-03-30 | NJ | 0 | 4 | 0 | 0 | 0 | 6 |
0006364429 | 2021-11-21 | NC | 2 | 0 | 0 | 1 | 0 | 0 |
0006338244 | 2021-08-27 | NC | 2 | 0 | 0 | 1 | 0 | 0 |
1176000031 | 2021-04-21 | GA | 1 | 0 | 0 | 1 | 0 | 0 |
SPPXI01350 | 2021-03-05 | NJ | 0 | 1 | 0 | 0 | 0 | 4 |
0261002979 | 2020-08-06 | MD | 0 | 1 | 1 | 1 | 0 | 2 |
3309005081 | 2020-08-04 | FL | 0 | 0 | 0 | 0 | 0 | 2 |
0006210751 | 2020-07-29 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
10
Total Inspections
1000000
Inspections per 100k miles
6
Failed Inspections
3
Driver Failures
3
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-03-30 | Vehicle Maintenance | Yes | Inoperative turn signal |
2022-03-30 | Vehicle Maintenance | No | Hood not securely fastened |
2022-03-30 | Vehicle Maintenance | Yes | Inoperative Brake Lamps |
2022-03-30 | Vehicle Maintenance | No | Hood not securely fastened |
2022-03-30 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2022-03-30 | Vehicle Maintenance | Yes | Brakes (general) Explain: |
2022-03-30 | Vehicle Maintenance | Yes | Steering system components worn welded or missing |
2022-03-30 | Vehicle Maintenance | Yes | Steering system components worn welded or missing |
76
Total Violations
7,600,000
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NJ0024706802 | 11-FEB-24 | NJ | 0 | 0 | Y | 43355UA |
1
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries