How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1637689
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
155,000
Filled: 11/04/2024
10
Total Drivers
0
CDL
12
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 10 | 0 | 10 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
CH00005368 | 2024-06-27 | MA | 1 | 0 | 0 | 0 | 0 | 0 |
5500002252 | 2024-04-30 | VT | 0 | 0 | 0 | 0 | 0 | 0 |
4800000850 | 2024-04-30 | VT | 0 | 1 | 0 | 0 | 0 | 3 |
CX00000711 | 2024-04-05 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
DB00001626 | 2023-12-28 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
CP00002911 | 2023-03-15 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
DC00000075 | 2022-12-02 | MA | 0 | 0 | 1 | 0 | 0 | 2 |
SPG0194191 | 2022-11-30 | NY | 1 | 0 | 0 | 0 | 0 | 0 |
23
Total Inspections
15
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-06-27 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance. |
2024-06-27 | Driver Fitness | No | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2024-06-27 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance |
2024-04-30 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-04-30 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2024-04-30 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2024-04-30 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-04-30 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
81
Total Violations
52
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MA1004154858 | 03-AUG-22 | MA | 0 | 1 | Y | W15185 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
35 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
5 | william p. duggan | 3361012DOT Record | 25 | 5 | 1 | 3 industrial rd, walpole, ma 02081-1304 | |
19 | anthony gallo | 1420771DOT Record | 17 | 10 | 250000 | 120 quarry dr, milford, ma 1757 | |
born to move llc | 9 | dmitrii malashkin | 2887241DOT Record | 8 | 8 | 180000 | 42 chandler place, newton, ma 2464 |
16 | dzmitry kaltsou | 1797448DOT Record | 8 | 7 | 155000 | 515 providence hwy suite 202, dedham, ma 2026 | |
20 | enrique escobar | 1362673DOT Record | 6 | 5 | 100000 | 89 adams st, newton, ma 2458 | |
21 | moshe fogel | 1204145DOT Record | 6 | 7 | 250000 | 59 rosedale road, watertown, ma 2472 | |
17 | eliran derei | 1718049DOT Record | 6 | 9 | 30 | 252r calvary st, waltham, ma 2453 |
DOT Number
1420771
Violations
76
Inspections
8
Fleet Size
17
Drivers
10
OOS Rate
1%
DOT Number
3361012
Violations
6
Fleet Size
25
Drivers
5
OOS Rate
0%
DOT Number
373544
Violations
226
Inspections
68
Fleet Size
88
Drivers
253
OOS Rate
3%
DOT Number
1797448
Violations
22
Inspections
12
Fleet Size
8
Drivers
7
OOS Rate
1%
DOT Number
1204145
Violations
110
Inspections
12
Fleet Size
6
Drivers
7
OOS Rate
0%
DOT Number
1362673
Violations
246
Inspections
13
Fleet Size
6
Drivers
5
OOS Rate
3%