How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3243499
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
87,000
Filled: 11/14/2024
3
Total Drivers
3
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NC7C004492 | 2024-08-22 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NEVB000983 | 2024-08-15 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UCA2000449 | 2024-08-12 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
7658000092 | 2024-07-30 | AZ | 1 | 0 | 0 | 1 | 0 | 1 |
7658000091 | 2024-07-29 | AZ | 0 | 1 | 0 | 1 | 0 | 3 |
NECK002081 | 2024-06-12 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UFEK003940 | 2024-05-13 | CA | 0 | 0 | 1 | 0 | 0 | 0 |
NBJJ007191 | 2024-04-23 | CA | 0 | 0 | 0 | 0 | 0 | 4 |
26
Total Inspections
30
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-30 | Vehicle Maintenance | No | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997. |
2024-07-30 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed. |
2024-07-30 | Vehicle Maintenance | No | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 |
2024-07-30 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2024-07-29 | Vehicle Maintenance | No | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997. |
2024-07-29 | Vehicle Maintenance | Yes | Tires - All others bias ply has more than one ply exposed in the tread area or damaged plies in the sidewall. |
2024-07-29 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. |
2024-07-29 | Hours-of-Service Compliance | No | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. |
89
Total Violations
102
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA4612400410 | 12-JUN-24 | CA | 0 | 0 | Y | 20177P3 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
18 | russell ragon | 1633060DOT Record | 7 | 12 | 672439 | 1201 arroyo street, san fernando, ca 91340 | |
9 | vladislav iglin | 2894555DOT Record | 7 | 6 | 21424 | 14901 raymer street, van nuys, ca 91405 | |
8 | julio vasquez | 2966477DOT Record | 5 | 8 | 85000 | 10404 foothill blvd, sylmar, ca 91342 | |
10 | denis guillen | 2689869DOT Record | 5 | 3 | 40000 | 14715 oxnard street, van nuys, ca 91411 | |
10 | john erwin | 2730832DOT Record | 4 | 3 | 1 | 12641 saticoy st s, north hollywood, ca 91605 | |
7 | timur khojayev | 3056069DOT Record | 4 | 4 | 47516 | 2221 w olive ave ste n, burbank, ca 91506 | |
lombardi's van & storage inc | 25 | james lombardi | 867068DOT Record | 4 | 2 | 47000 | 817 n lake street, burbank, ca 91502 |
7 | joseph l harris | 3101586DOT Record | 4 | 4 | 70000 | 1904 oliver dr apt 8, urbana, il 61802 |
DOT Number
2730832
Inspections
1
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
3056069
Violations
3
Inspections
4
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3101586
Violations
9
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
1880403
Violations
48
Inspections
1
Fleet Size
2
Drivers
4
OOS Rate
0%
DOT Number
1402190
Violations
25
Inspections
2
Fleet Size
2
Drivers
2
OOS Rate
1%
DOT Number
932259
Violations
10
Fleet Size
2
Drivers
3
OOS Rate
0%
DOT Number
2543827
Violations
12
Inspections
4
Fleet Size
2
Drivers
2
OOS Rate
0%