How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 2347808
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAuburn Moving and Storage is available in 2 cities
8845 Washington Blvd Ste 160, Roseville, CA 95678
If you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2019)
1
Filled: 04/09/2020
10
Total Drivers
2
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 6 | 4 | 10 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UF6N000446 | 2024-10-29 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UGZ0000064 | 2024-10-05 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDUP006241 | 2024-09-23 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
ND4P007175 | 2024-07-09 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NE28004834 | 2024-06-24 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NDZ5004265 | 2024-02-22 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
UE7D000568 | 2022-11-07 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NB7O004850 | 2022-10-31 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
29
Total Inspections
2900000
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-29 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative |
2024-09-23 | Vehicle Maintenance | No | Inoperative turn signal |
2024-06-24 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2024-02-22 | Vehicle Maintenance | Yes | Inoperative turn signal |
2024-02-22 | Vehicle Maintenance | Yes | Inoperative turn signal |
2022-10-31 | Vehicle Maintenance | No | No / insufficient warning devices |
2022-10-31 | Vehicle Maintenance | No | Brake system pressure loss |
2022-10-31 | Vehicle Maintenance | No | No / insufficient warning devices |
68
Total Violations
6,800,000
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA2202200232 | 18-FEB-22 | CA | 0 | 0 | Y | 31465P2 |
1
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
27 | mark emmen | 751097DOT Record | 324 | 328 | 8827885 | 2480 long lake rd, roseville, mn 55113 | |
51 | chelsea evazich | 125665DOT Record | 221 | 216 | 6665505 | 2950 long lake road, st paul, mn 55113 | |
5 | edmundo rosas | 3341978DOT Record | 25 | 25 | 1500000 | 6666 e washington blvd, commerce, ca 90040 | |
7 | daniel osminin | 3116640DOT Record | 18 | 18 | 10000 | 3900 skyhawk dr, chantilly, va 20151 | |
38 | glen childs | 293928DOT Record | 16 | 13 | 503484 | 14819 southlawn lane, rockville, md 20850 | |
26 | steve campouris | 781304DOT Record | 9 | 13 | 10000 | 852 4th ave, rio oso, ca 95674 | |
33 | matthew filer | 460965DOT Record | 8 | 5 | 135141 | 2561 grennan ct, rancho cordova, ca 95742 | |
20 | rodolfo lezama | 1367441DOT Record | 5 | 3 | 15000 | 12 derwood circle, rockville, md 20832 |
DOT Number
460965
Violations
63
Inspections
8
Fleet Size
8
Drivers
5
OOS Rate
0%
DOT Number
781304
Violations
12
Inspections
4
Fleet Size
9
Drivers
13
OOS Rate
0%
DOT Number
293928
Violations
30
Inspections
13
Fleet Size
16
Drivers
13
OOS Rate
0%
DOT Number
3116640
Violations
58
Inspections
3
Fleet Size
18
Drivers
18
OOS Rate
0%
DOT Number
2926018
Violations
36
Inspections
1
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
2763932
Violations
15
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
2105554
Violations
55
Inspections
6
Fleet Size
4
Drivers
5
OOS Rate
0%
DOT Number
491179
Inspections
1
Fleet Size
3
Drivers
6
OOS Rate
0%