Annual Miles (2023)
70,000
Filled: 10/01/2024
Annual Miles (2023)
70,000
Filled: 10/01/2024
2
Total Drivers
2
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PF06503842 | 2022-08-05 | CO | 0 | 0 | 1 | 1 | 0 | 0 |
1733000423 | 2022-02-25 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
PM46001537 | 2021-09-07 | CO | 0 | 0 | 1 | 0 | 0 | 0 |
HM66000253 | 2021-08-21 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
PF31401210 | 2021-06-05 | CO | 0 | 0 | 0 | 0 | 0 | 1 |
W111010133 | 2021-04-25 | WA | 1 | 0 | 0 | 2 | 0 | 0 |
PM51400094 | 2020-11-03 | CO | 1 | 0 | 0 | 1 | 0 | 0 |
PF31400798 | 2020-10-28 | CO | 1 | 0 | 0 | 1 | 0 | 0 |
12
Total Inspections
17
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-08-05 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2022-08-05 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-08-05 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-08-05 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-08-05 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2022-08-05 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2021-09-07 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-09-07 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
24
Total Violations
34
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CO2020001318 | 12-SEP-20 | CO | 0 | 0 | Y | JB20BL |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries