Annual Miles (2022)
110,748
Filled: 28/09/2023
Annual Miles (2022)
110,748
Filled: 28/09/2023
3
Total Drivers
1
CDL
3
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 2 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
WHEEA03610 | 2024-08-30 | MI | 0 | 2 | 0 | 0 | 0 | 5 |
DEJOS01182 | 2024-08-06 | MI | 0 | 0 | 0 | 0 | 0 | 0 |
DEJOS01135 | 2024-07-18 | MI | 0 | 0 | 0 | 0 | 0 | 0 |
9286004808 | 2024-02-16 | IN | 0 | 0 | 1 | 0 | 0 | 0 |
000P150C99 | 2023-12-06 | IA | 0 | 0 | 0 | 0 | 0 | 0 |
4109540209 | 2023-09-15 | IL | 1 | 0 | 0 | 0 | 1 | 0 |
9286004036 | 2023-07-20 | IN | 0 | 0 | 0 | 0 | 0 | 0 |
0825090132 | 2023-05-22 | IL | 0 | 0 | 1 | 0 | 0 | 0 |
51
Total Inspections
46
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-30 | Vehicle Maintenance | Yes | Brake - Leak from air chamber |
2024-08-30 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2024-08-30 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2024-08-30 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-08-30 | Vehicle Maintenance | No | Inoperable head lamps |
2024-02-16 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-02-16 | Unsafe Driving | No | Driver - Failed to require passenger(s) to use seat belt while operating a property-carrying CMV. |
2024-02-16 | Unsafe Driving | No | Driver - Failed to require passenger(s) to use seat belt while operating a property-carrying CMV. |
251
Total Violations
227
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
AR2021556659 | 19-SEP-21 | AR | 0 | 0 | Y | 183911H |
MO0000085731 | 20-JUN-20 | MO | 0 | 1 | Y | P936787 |
IA2301354627 | 22-FEB-23 | IA | 0 | 0 | Y | 193949H |
ILX002313369 | 23-JUL-21 | IL | 0 | 1 | Y | 185531H |
0
Recordable crashes per vehicle
4
Injury Crashes: 2 / Fatal Crashes: 0
2
Injuries
0
Fatalities
4
Injuries