Annual Miles (2023)
5,000
Filled: 24/08/2023
Annual Miles (2023)
5,000
Filled: 24/08/2023
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 0 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
CI00002521 | 2021-07-16 | MA | 0 | 0 | 1 | 0 | 0 | 1 |
0006318689 | 2021-06-29 | NC | 1 | 0 | 0 | 1 | 0 | 0 |
SPF0051755 | 2021-05-06 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
CM00001927 | 2020-12-13 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
BW00005876 | 2019-08-06 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
5
Total Inspections
100
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-07-16 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-07-16 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2021-07-16 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2021-07-16 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-07-16 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2021-07-16 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-06-29 | Hours-of-Service Compliance | Yes | Driver failing to retain previous 7 days records of duty status |
2021-06-29 | Hours-of-Service Compliance | Yes | Driver failing to retain previous 7 days records of duty status |
11
Total Violations
220
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
OH0205124939 | 29-JUL-20 | OH | 0 | 0 | Y | V24939 |
0.0002
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries