Annual Miles (2021)
30,000
Filled: 04/08/2021
Annual Miles (2021)
30,000
Filled: 04/08/2021
1
Total Drivers
1
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UECE005633 | 2024-02-13 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDLV001071 | 2021-06-03 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCCL001786 | 2020-07-09 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
N534000902 | 2020-07-01 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UCTU000500 | 2020-02-22 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UCTU000338 | 2019-11-23 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCMS000379 | 2019-07-24 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NARN000293 | 2019-07-16 | CA | 0 | 1 | 0 | 0 | 0 | 2 |
9
Total Inspections
30
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-07-01 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-07-01 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2020-07-01 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2019-07-16 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2019-07-16 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2019-04-26 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2019-04-26 | Vehicle Maintenance | No | Inspection repair and maintenance of parts & accessories |
7
Total Violations
23
Violations per 100k miles