Annual Miles (2019)
150,000
Filled: 03/07/2024
Annual Miles (2019)
150,000
Filled: 03/07/2024
10
Total Drivers
0
CDL
11
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 8 | 0 | 8 |
Out-of-State | 2 | 0 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
W539000669 | 2023-08-19 | WA | 0 | 0 | 0 | 0 | 0 | 5 |
W821000976 | 2021-08-03 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
A013001010 | 2020-07-17 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
W521002114 | 2019-06-19 | WA | 0 | 0 | 0 | 0 | 0 | 3 |
4
Total Inspections
3
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-08-19 | Vehicle Maintenance | No | Hubs - oil and/or Grease Leaking from hub - outer wheel |
2023-08-19 | Vehicle Maintenance | No | No retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2023-08-19 | Vehicle Maintenance | No | No retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2023-08-19 | Vehicle Maintenance | No | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 |
2023-08-19 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-08-19 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2023-08-19 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2023-08-19 | Vehicle Maintenance | No | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 |
22
Total Violations
15
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
WA0003912245 | 03-JAN-23 | WA | 0 | 1 | Y | T615252 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries