Annual Miles (2022)
20,000
Filled: 17/05/2023
Annual Miles (2022)
20,000
Filled: 17/05/2023
2
Total Drivers
0
CDL
2
Total Trucks
C
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
ND3G005258 | 2024-02-20 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
BBBA017250 | 2020-01-17 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
1338000777 | 2019-12-12 | GA | 0 | 0 | 0 | 2 | 0 | 0 |
CM00001001 | 2019-10-29 | MA | 0 | 0 | 0 | 0 | 0 | 1 |
CI00000357 | 2019-03-16 | MA | 1 | 1 | 1 | 0 | 0 | 1 |
5284007886 | 2019-01-10 | VA | 0 | 0 | 0 | 0 | 0 | 0 |
0006053336 | 2019-01-10 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
7
Total Inspections
35
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-02-20 | Vehicle Maintenance | No | Inoperable head lamps |
2024-02-20 | Vehicle Maintenance | No | Inoperable head lamps |
2019-12-12 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
2019-12-12 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2019-10-29 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2019-03-16 | Driver Fitness | Yes | Operating a CMV without a CDL |
2019-03-16 | Unsafe Driving | No | Failure to Maintain Lane |
2019-03-16 | Vehicle Maintenance | Yes | Hubs - Oil and/or Grease Leaking from hub - inner wheel |
8
Total Violations
40
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MA1003759604 | 29-OCT-19 | MA | 0 | 1 | N | J75915 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
0
Injuries