How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 4003991
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (N/A)
0
Filled: 12/29/2022
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
metrostar express llc | 5 | richard mendoza | 3407619DOT Record | 37 | 100 | 330000 | 3027 san juan ave, santa clara, ca 95051 |
4 | alexandru negruta | 3489907DOT Record | 12 | 12 | 157000 | 7241 lankershim blvd, n hollywood, ca 91605-3804 | |
1 | kevin head | 4206002DOT Record | 9 | 9 | 0 | 48551 warm springs blvd, fremont, ca 94539 | |
3 | kimberly tucker | 3799119DOT Record | 8 | 7 | 0 | 600 e trimble rd, san jose, ca 95131 | |
l & r moving llc | 10 | jonathon bronic gold | 2705610DOT Record | 7 | 7 | 60000 | 1800 duane ave, santa clara, ca 95054 |
22 | nir bendavid | 1095485DOT Record | 6 | 5 | 100000 | 9556 cozycroft ave, chatsworth, ca 91311 | |
6 | pye thu lin | 3251897DOT Record | 3 | 3 | 31000 | 2721 ne 130th st, seattle, wa 98125 | |
17 | ohad ben shushan | 1778644DOT Record | 3 | 3 | 100000 | 850 parker street building b, santa clara, ca 95050 |
DOT Number
3247630
Violations
15
Inspections
2
Fleet Size
2
Drivers
3
OOS Rate
0%
DOT Number
3058520
Violations
32
Inspections
4
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
2711463
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
3585923
Violations
12
Inspections
1
Fleet Size
1
Drivers
1
OOS Rate
0%