How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 2104332
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2021)
250
Filled: 06/17/2024
12
Total Drivers
8
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 12 | 12 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
000P16D84K | 2024-10-25 | IA | 0 | 0 | 0 | 0 | 0 | 1 |
2443002336 | 2024-09-11 | WI | 0 | 0 | 2 | 1 | 0 | 0 |
0586000102 | 2024-05-29 | MN | 0 | 0 | 0 | 0 | 0 | 0 |
3912501417 | 2024-02-08 | IL | 1 | 0 | 0 | 0 | 0 | 0 |
CV00002844 | 2024-01-21 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
00XE004104 | 2023-08-29 | MN | 0 | 0 | 0 | 0 | 0 | 3 |
00WD001204 | 2023-08-26 | MN | 0 | 0 | 0 | 0 | 0 | 0 |
0824860222 | 2023-05-12 | IL | 0 | 0 | 1 | 0 | 0 | 0 |
36
Total Inspections
14400
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-25 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2024-09-11 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2024-09-11 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-09-11 | Hours-of-Service Compliance | No | HOS (Form) - Paper Log/Logging Programs Form and Manner |
2024-09-11 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2024-09-11 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-02-08 | Driver Fitness | Yes | Operating a CMV without a CDL |
2024-02-08 | Driver Fitness | Yes | Operating a CMV without a CDL |
63
Total Violations
25,200
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MN0212800120 | 07-OCT-21 | MN | 0 | 0 | Y | YTE1682 |
MN0212010213 | 20-JUL-21 | MN | 0 | 0 | Y | PAU6598 |
MN0193010174 | 28-OCT-19 | MN | 0 | 0 | Y | YBU0634 |
0.012
Recordable crashes per vehicle
3
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
3
Injuries
DOT Number
2552505
Violations
112
Inspections
18
Fleet Size
8
Drivers
13
OOS Rate
1%
DOT Number
2468749
Violations
48
Inspections
4
Fleet Size
8
Drivers
8
OOS Rate
1%
DOT Number
1443087
Violations
18
Inspections
2
Fleet Size
9
Drivers
16
OOS Rate
0%
DOT Number
624078
Violations
54
Inspections
2
Fleet Size
6
Drivers
6
OOS Rate
0%