How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 512504
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
136,420
Filled: 02/08/2024
10
Total Drivers
0
CDL
8
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 10 | 10 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
C410403258 | 2024-02-01 | PA | 0 | 0 | 0 | 2 | 0 | 0 |
CV43724319 | 2023-04-14 | KY | 1 | 0 | 0 | 1 | 0 | 0 |
4956020346 | 2023-02-01 | IN | 0 | 0 | 0 | 0 | 0 | 0 |
588E002280 | 2021-08-26 | AR | 1 | 0 | 0 | 0 | 1 | 0 |
0S02000086 | 2021-07-21 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
CV43910086 | 2020-10-22 | KY | 0 | 0 | 0 | 1 | 0 | 0 |
0S14200196 | 2020-03-15 | KY | 0 | 0 | 0 | 0 | 0 | 0 |
CV43740631 | 2019-10-19 | KY | 1 | 0 | 0 | 0 | 1 | 0 |
12
Total Inspections
9
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-02-01 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
2024-02-01 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2024-02-01 | Hours-of-Service Compliance | No | Portable ELD not mounted in a fixed position and visible to driver |
2024-02-01 | Hours-of-Service Compliance | No | Driver failed to maintain supply of blank drivers records of duty status graph-grids |
2023-04-14 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-04-14 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-04-14 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2021-08-26 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
19
Total Violations
14
Violations per 100k miles
DOT Number
592974
Violations
6
Fleet Size
9
Drivers
11
OOS Rate
0%
DOT Number
1223943
Violations
3
Fleet Size
9
Drivers
14
OOS Rate
0%
DOT Number
592974
Violations
6
Fleet Size
9
Drivers
11
OOS Rate
0%
DOT Number
2091186
Violations
15
Inspections
2
Fleet Size
7
Drivers
12
OOS Rate
0%
DOT Number
1343775
Violations
18
Fleet Size
7
Drivers
3
OOS Rate
0%