How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1442953
Check official DOT record
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
60,000
Filled: 03/06/2023
30
Total Drivers
0
CDL
30
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 30 | 0 | 30 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
PP05000010 | 2024-10-16 | US | 0 | 0 | 1 | 0 | 0 | 1 |
3995002800 | 2024-10-15 | DC | 0 | 0 | 0 | 0 | 0 | 1 |
2216000955 | 2024-10-12 | MD | 0 | 0 | 0 | 0 | 0 | 2 |
3995002763 | 2024-10-02 | DC | 0 | 0 | 0 | 0 | 0 | 0 |
5049000493 | 2024-09-25 | MD | 0 | 0 | 0 | 0 | 0 | 2 |
3995002676 | 2024-09-04 | DC | 0 | 0 | 0 | 0 | 0 | 0 |
3995002647 | 2024-08-30 | DC | 0 | 0 | 0 | 0 | 0 | 0 |
3995002564 | 2024-08-05 | DC | 0 | 0 | 0 | 0 | 0 | 0 |
78
Total Inspections
130
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-10-16 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-10-16 | Vehicle Maintenance | No | Tires - Has a cut to the extent that the ply or belt material is exposed. |
2024-10-15 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2024-10-12 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-10-12 | Vehicle Maintenance | No | Wipers - Inoperative / missing / damaged wipers |
2024-10-12 | Vehicle Maintenance | No | Horn - Inoperative or defective |
2024-09-25 | Driver Fitness | No | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2024-09-25 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
218
Total Violations
363
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
|---|---|---|---|---|---|---|
MD21A0835644 | 06-SEP-21 | MD | 0 | 1 | Y | 3BZ7062 |
MD22A0956289 | 08-OCT-22 | MD | 0 | 0 | Y | 1DR9666 |
MD22A0932705 | 10-JUL-22 | MD | 0 | 0 | Y | 7ED9112 |
MD23A1023446 | 10-MAY-23 | MD | 0 | 0 | Y | 6DA8835 |
MD25S0005911 | 19-FEB-25 | MD | 0 | 1 | Y | 1DR9666 |
MD21A0830004 | 23-AUG-21 | MD | 0 | 0 | Y | 5ER0053 |
DC0019211560 | 26-NOV-19 | DC | 0 | 0 | Y | 1CC5337 |
DC0021104223 | 27-JUL-21 | DC | 0 | 1 | Y | 4BR9884 |
0.0001
Recordable crashes per vehicle
8
Injury Crashes: 3 / Fatal Crashes: 0
3
Injuries
0
Fatalities
8
Injuries