Annual Miles (2022)
90,000
Filled: 25/10/2023
Annual Miles (2022)
90,000
Filled: 25/10/2023
7
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 7 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4516001056 | 2024-02-09 | FL | 0 | 0 | 0 | 0 | 0 | 2 |
1914001460 | 2022-07-18 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
1991002582 | 2022-05-30 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
1914000783 | 2020-08-14 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
1847001052 | 2020-07-09 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
5
Total Inspections
6
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-02-09 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. |
2024-02-09 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-02-09 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. |
2024-02-09 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-02-09 | Vehicle Maintenance | No | EMERGENCY EQUIPMENT - FIRE EXTINGUISHERS - NO FIRE EXTINGUISHER PRESENT OR NOT PROPERLY RATED. |
2024-02-09 | Vehicle Maintenance | No | No / insufficient warning devices |
2024-02-09 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. |
2024-02-09 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
8
Total Violations
9
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
FL2603796104 | 12-JAN-24 | FL | 0 | 0 | Y | 16DQDG |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries