How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 856140
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
15,789
Filled: 09/09/2024
3
Total Drivers
2
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 3 | 0 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PABQI00200 | 2024-11-07 | NJ | 0 | 0 | 0 | 0 | 0 | 6 |
SPSJI00118 | 2024-10-18 | NJ | 0 | 0 | 0 | 0 | 0 | 3 |
PABYI00108 | 2024-09-03 | NJ | 0 | 0 | 0 | 0 | 0 | 2 |
5018012554 | 2023-09-25 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
2404000719 | 2023-04-25 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
SPEOI00410 | 2022-09-16 | NJ | 0 | 2 | 0 | 0 | 0 | 9 |
MC71000471 | 2022-09-13 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
SPC0225004 | 2022-08-17 | NY | 0 | 1 | 0 | 0 | 0 | 5 |
11
Total Inspections
70
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-07 | Vehicle Maintenance | No | State/Local Laws - Wheel (mud) flaps missing or defective |
2024-11-07 | Vehicle Maintenance | No | Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1 1999 |
2024-11-07 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-11-07 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2024-11-07 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any inoperative |
2024-11-07 | Vehicle Maintenance | No | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report |
2024-10-18 | Driver Fitness | No | Medical (Certificate) - Operating a CMV with an expired medical certificate |
2024-10-18 | Vehicle Maintenance | No | Wheel (Mud) Flaps missing or defective |
89
Total Violations
564
Violations per 100k miles
DOT Number
2926857
Violations
14
Inspections
11
Fleet Size
8
Drivers
9
OOS Rate
0%
DOT Number
1929143
Violations
26
Inspections
2
Fleet Size
6
Drivers
3
OOS Rate
1%
DOT Number
282482
Inspections
1
Fleet Size
6
Drivers
5
OOS Rate
0%
DOT Number
282482
Inspections
1
Fleet Size
6
Drivers
5
OOS Rate
0%