Annual Miles (2022)
18,000
Filled: 06/05/2023
Annual Miles (2022)
18,000
Filled: 06/05/2023
1
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2146002553 | 2022-01-12 | FL | 1 | 0 | 1 | 1 | 0 | 0 |
0700002100 | 2022-01-06 | OH | 1 | 0 | 2 | 1 | 0 | 0 |
0006352774 | 2021-10-17 | NC | 1 | 1 | 0 | 1 | 0 | 4 |
3
Total Inspections
17
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-01-12 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-01-12 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2022-01-12 | Unsafe Driving | No | Failure to obey traffic control device |
2022-01-12 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2022-01-12 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-01-12 | Unsafe Driving | No | Failure to obey traffic control device |
2022-01-12 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-01-12 | Unsafe Driving | No | Failure to obey traffic control device |
36
Total Violations
200
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
VA0222935370 | 20-OCT-22 | VA | 0 | 1 | Y | UA64185 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries