Annual Miles (2023)
10
Filled: 04/12/2024
Annual Miles (2023)
10
Filled: 04/12/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPL0135864 | 2024-07-26 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
3054003394 | 2023-03-13 | MD | 1 | 0 | 0 | 1 | 0 | 0 |
5760000060 | 2022-12-30 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
CE00005570 | 2022-02-07 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
PAAV000609 | 2020-03-02 | NJ | 0 | 0 | 0 | 0 | 0 | 0 |
5
Total Inspections
50000
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-03-13 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-03-13 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2023-03-13 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2022-02-07 | Driver Fitness | No | Driver cannot read or speak the English language sufficiently to respond to official inquiries. |
2022-02-07 | Driver Fitness | No | Driver must be able to understand highway traffic signs and signals in the English language |
2022-02-07 | Driver Fitness | No | No medical certificate in driver's possession |
2022-02-07 | Driver Fitness | No | Driver cannot read or speak the English language sufficiently to respond to official inquiries. |
2022-02-07 | Driver Fitness | No | Driver must be able to understand highway traffic signs and signals in the English language |
12
Total Violations
120,000
Violations per 100k miles