How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3771095
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
361,000
Filled: 01/26/2024
21
Total Drivers
8
CDL
15
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 21 | 21 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
I5Z1910656 | 2024-10-03 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
4387003226 | 2024-07-03 | ME | 0 | 0 | 0 | 0 | 0 | 0 |
4456002654 | 2024-05-30 | ME | 0 | 0 | 0 | 0 | 0 | 0 |
3031003828 | 2024-02-20 | ME | 0 | 0 | 0 | 0 | 0 | 0 |
0006617503 | 2024-01-31 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
TFCA000154 | 2024-01-30 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
DQ00000045 | 2023-09-24 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
CV00002354 | 2023-08-05 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
25
Total Inspections
7
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-09-24 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-09-24 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-09-24 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2023-09-24 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-08-05 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2023-08-05 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2023-08-05 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
2023-08-05 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit |
28
Total Violations
8
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
17 | marius a. iorga | 1696867DOT Record | 21 | 22 | 261200 | 447 2nd street, everett, ma 2149 | |
7 | rushane kelly | 3043963DOT Record | 19 | 10 | 35300 | 478 us route 4, canaan, nh 3741 | |
3 | gordon s eglintine | 3771095DOT Record | 15 | 21 | 361000 | 478 us route 4, canaan, nh 3741 | |
10 | paul nelson | 2724757DOT Record | 10 | 7 | 275000 | 1087 elm st suite 510, manchester, nh 03102-1849 | |
6 | eric miller | 3230416DOT Record | 5 | 6 | 73500 | 12 hitchner rd, plymouth, nh 3264 | |
29 | edward m smith | 650086DOT Record | 4 | 9 | 180000 | 14 continental boulevard, merrimack, nh 3054 | |
10 | aaron beers | 2597141DOT Record | 4 | 3 | 200000 | 14 continental blvd, merrimack, nh 3054 | |
22 | sean malone | 1047914DOT Record | 3 | 3 | 46500 | 393 durrell mountain rd, belmont, nh 3220 |
DOT Number
3043963
Violations
45
Fleet Size
19
Drivers
10
OOS Rate
0%
DOT Number
1696867
Violations
234
Inspections
38
Fleet Size
21
Drivers
22
OOS Rate
3%
DOT Number
2724757
Violations
74
Fleet Size
10
Drivers
7
OOS Rate
0%
DOT Number
3230416
Violations
28
Inspections
5
Fleet Size
5
Drivers
6
OOS Rate
1%
DOT Number
650086
Violations
58
Inspections
8
Fleet Size
4
Drivers
9
OOS Rate
0%
DOT Number
2597141
Violations
13
Inspections
8
Fleet Size
4
Drivers
3
OOS Rate
0%