Annual Miles (2023)
30,000
Filled: 18/12/2024
Annual Miles (2023)
30,000
Filled: 18/12/2024
4
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 4 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
K319401075 | 2024-01-10 | PA | 1 | 0 | 1 | 0 | 0 | 0 |
K326310236 | 2023-04-12 | PA | 0 | 0 | 1 | 0 | 0 | 0 |
XL00018681 | 2020-10-22 | PA | 0 | 0 | 1 | 0 | 0 | 1 |
K105911910 | 2019-04-29 | PA | 0 | 0 | 1 | 0 | 0 | 0 |
4
Total Inspections
13
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-01-10 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-01-10 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance. |
2024-01-10 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-01-10 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-01-10 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2024-01-10 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-01-10 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance. |
2024-01-10 | Driver Fitness | Yes | Driving a CMV while disqualified. Suspended for safety-related or unknown reason and in the state of drivers license issuance |
20
Total Violations
67
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA100233700X | 28-DEC-20 | PA | 0 | 1 | Y | YRC9407 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries