How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1270494
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
8,743
Filled: 04/04/2024
1
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3245004752 | 2024-04-04 | MD | 0 | 0 | 0 | 0 | 0 | 2 |
2311006743 | 2023-11-17 | MD | 0 | 0 | 1 | 0 | 0 | 0 |
3245004152 | 2023-09-05 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
3245003354 | 2022-10-20 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
3245003179 | 2022-08-24 | MD | 0 | 1 | 0 | 0 | 0 | 1 |
0244001942 | 2021-07-21 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
2311002353 | 2020-01-29 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
7
Total Inspections
80
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-04-04 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-04-04 | Vehicle Maintenance | No | Inoperable head lamps |
2024-04-04 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-04-04 | Vehicle Maintenance | No | Inoperable head lamps |
2023-11-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-11-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-11-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2023-11-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
11
Total Violations
126
Violations per 100k miles
DOT Number
1464223
Violations
2
Fleet Size
2
Drivers
3
OOS Rate
0%
DOT Number
3645529
Violations
6
Inspections
1
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
654376
Violations
80
Inspections
2
Fleet Size
2
Drivers
2
OOS Rate
1%