How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 1828474
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
60,000
Filled: 10/16/2024
3
Total Drivers
3
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 3 | 3 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
XE67850101 | 2024-04-10 | AZ | 0 | 0 | 1 | 0 | 0 | 1 |
XE82060053 | 2024-01-30 | AZ | 0 | 0 | 0 | 0 | 0 | 4 |
00YN004985 | 2023-04-03 | AZ | 0 | 0 | 0 | 0 | 0 | 1 |
0Y5N000304 | 2023-03-07 | AZ | 0 | 0 | 0 | 0 | 0 | 0 |
0Y59000314 | 2023-01-24 | AZ | 0 | 0 | 0 | 0 | 0 | 1 |
0Y5N000212 | 2022-11-30 | AZ | 0 | 0 | 1 | 0 | 0 | 0 |
7227019900 | 2022-08-05 | NV | 0 | 0 | 0 | 0 | 0 | 3 |
0Y5N000015 | 2022-04-20 | AZ | 0 | 0 | 0 | 0 | 0 | 2 |
18
Total Inspections
30
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-04-10 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-04-10 | Vehicle Maintenance | No | Fuel - Missing/improper filler cap. |
2024-04-10 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-04-10 | Vehicle Maintenance | No | Fuel - Missing/improper filler cap |
2024-01-30 | Vehicle Maintenance | No | Lighting - License plate lamp missing. |
2024-01-30 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-01-30 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured. |
2024-01-30 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection. |
80
Total Violations
133
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
UT2203792426 | 02-JUN-22 | UT | 0 | 0 | Y | Z047571 |
UT2103076661 | 27-MAY-21 | UT | 0 | 0 | Y | 6M0WY |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries
DOT Number
3082369
Violations
11
Inspections
1
Fleet Size
11
Drivers
12
OOS Rate
0%
DOT Number
3440902
Violations
9
Inspections
1
Fleet Size
7
Drivers
18
OOS Rate
0%