How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 58017
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
26,097
Filled: 07/07/2023
7
Total Drivers
7
CDL
8
Total Trucks
S
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 7 | 7 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPK0220761 | 2024-04-24 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
MC65000559 | 2023-01-10 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
0006484058 | 2022-12-13 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
SPD0214147 | 2022-04-28 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
3090002346 | 2021-12-20 | CT | 0 | 0 | 0 | 0 | 0 | 0 |
0814015620 | 2021-05-05 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPD0212628 | 2020-09-24 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
SPF0193397 | 2020-06-18 | NY | 0 | 1 | 0 | 0 | 0 | 2 |
11
Total Inspections
42
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-04-24 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-04-24 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2024-04-24 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-04-24 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2023-01-10 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-01-10 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-01-10 | Vehicle Maintenance | No | Inoperable Required Lamp |
2022-04-28 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
22
Total Violations
84
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
16 | ross sapir | 1854436DOT Record | 101 | 96 | 3000000 | 1135 bronx river avenue, new york, ny 10472 | |
22 | eran sobol | 1058063DOT Record | 38 | 38 | 653 | 498 nepperhan avenue, yonkers, ny 10701 | |
27 | edmond dowling | 739428DOT Record | 12 | 12 | 50000 | 281 route 206 south, branchville, nj 7826 | |
51 | anthony j conetta | 58017DOT Record | 8 | 7 | 26097 | 1561 southern boulevard, bronx, ny 10460 | |
25 | barbara thermos | 875945DOT Record | 7 | 6 | 20000 | 3301 merritt avenue, bronx, ny 10475 | |
7 | martin pollack | 3074688DOT Record | 7 | 10 | 90000 | 47 nepperhan ave suite 3, elmsford, ny 10523 | |
32 | eugene mcavey | 518890DOT Record | 6 | 6 | 100 | 5 railroad ave, valhalla, ny 10595 | |
9 | jake freedman | 2789843DOT Record | 6 | 6 | 1680000 | 92 s ohioville rd, new paltz, ny 12561 |
DOT Number
739428
Violations
156
Inspections
7
Fleet Size
12
Drivers
12
OOS Rate
0%
DOT Number
1058063
Violations
268
Inspections
31
Fleet Size
38
Drivers
38
OOS Rate
1%
DOT Number
1854436
Violations
1123
Inspections
144
Fleet Size
101
Drivers
96
OOS Rate
9%
DOT Number
3074688
Violations
62
Inspections
3
Fleet Size
7
Drivers
10
OOS Rate
0%
DOT Number
875945
Violations
149
Inspections
21
Fleet Size
7
Drivers
6
OOS Rate
1%
DOT Number
2789843
Violations
65
Inspections
13
Fleet Size
6
Drivers
6
OOS Rate
0%
DOT Number
518890
Violations
58
Inspections
12
Fleet Size
6
Drivers
6
OOS Rate
0%