How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 4078925
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
1,500
Filled: 11/08/2024
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 1 | 0 | 1 |
| Out-of-State | 0 | 1 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
bi-mart corporation | 51 | todd watson | 26519DOT Record | 32 | 27 | 2243499 | 220 s seneca rd, eugene, or 97402 |
lanz cabinet shop inc | 33 | brent lanz | 495349DOT Record | 30 | 14 | 644894 | 3025 w 7th place, eugene, or 97402 |
24 | mike somerville | 985339DOT Record | 25 | 22 | 500 | 1305 south bertelsen road, eugene, or 97402 | |
st vincent de paul scoiety of lane co | 27 | terry mcdonald | 759900DOT Record | 13 | 9 | 250000 | 2890 chad dr, eugene, or 97408 |
20 | jon giffin | 1313831DOT Record | 8 | 8 | 150000 | 4630 cloudburst way, eugene, or 97402 | |
5 | hayk torosyan | 3522757DOT Record | 6 | 3 | 1000000 | 35 club rd apt 215, eugene, or 97401 | |
schoap incorporated | 27 | 745132DOT Record | 6 | 2 | 2896 | 150 davis, eugene, or 97402 | |
2 | trevor davies | 4009791DOT Record | 4 | 4 | 50000 | 2611 w 5th ave ste b, eugene, or 97402 |
DOT Number
3824069
Violations
2
Inspections
1
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
3027188
Violations
19
Inspections
6
Fleet Size
3
Drivers
4
OOS Rate
1%