Annual Miles (N/A)
0
Filled: 06/06/2024
Annual Miles (N/A)
0
Filled: 06/06/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
ANDER06788 | 2024-11-14 | MI | 1 | 0 | 1 | 1 | 0 | 3 |
2458003506 | 2024-10-02 | FL | 1 | 0 | 1 | 3 | 0 | 0 |
STRAL03283 | 2024-09-06 | MI | 0 | 1 | 0 | 0 | 0 | 1 |
3
Total Inspections
0
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-14 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2024-11-14 | Unsafe Driving | No | State/Local Laws - Lane restriction violation |
2024-11-14 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative |
2024-11-14 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative |
2024-11-14 | Vehicle Maintenance | No | Lighting - Headlamp(s) - Any inoperative |
2024-10-02 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-10-02 | Hours-of-Service Compliance | No | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. |
2024-10-02 | Hours-of-Service Compliance | No | HOS (Form) - Paper Log/Logging Programs Form and Manner |
10
Total Violations
0
Violations per 100k miles