Annual Miles (2022)
60,000
Filled: 12/06/2023
Annual Miles (2022)
60,000
Filled: 12/06/2023
4
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 4 | 0 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4258000407 | 2024-08-15 | FL | 0 | 0 | 0 | 0 | 0 | 3 |
1403000289 | 2024-05-01 | GA | 0 | 0 | 1 | 0 | 0 | 0 |
3706005613 | 2023-08-28 | FL | 1 | 0 | 0 | 0 | 0 | 0 |
3226008190 | 2023-06-30 | FL | 0 | 0 | 0 | 0 | 0 | 4 |
3977002372 | 2023-04-24 | FL | 0 | 0 | 0 | 0 | 0 | 1 |
3306005994 | 2021-01-18 | FL | 0 | 0 | 0 | 0 | 0 | 1 |
6
Total Inspections
10
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-15 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. |
2024-08-15 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-08-15 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-08-15 | Vehicle Maintenance | No | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories |
2024-08-15 | Vehicle Maintenance | No | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories. |
2024-08-15 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. |
2024-05-01 | Unsafe Driving | No | Driver - Using a hand-held mobile telephone. |
2024-05-01 | Unsafe Driving | No | Driver - Using a hand-held mobile telephone |
37
Total Violations
62
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
FL2638458704 | 26-JUL-24 | FL | 0 | 0 | Y | AX47WS |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries