How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 73903
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
76,173
Filled: 02/05/2024
4
Total Drivers
2
CDL
5
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 2 | 4 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPC0242470 | 2023-12-12 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
SPT0472451 | 2023-03-13 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
3274000004 | 2023-03-10 | MD | 0 | 6 | 0 | 0 | 0 | 5 |
SPC0216104 | 2022-12-13 | NY | 0 | 0 | 0 | 0 | 0 | 3 |
0006470956 | 2022-11-02 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
A339000947 | 2022-07-10 | SC | 1 | 0 | 0 | 1 | 0 | 0 |
0281004028 | 2021-08-19 | MD | 0 | 0 | 1 | 0 | 0 | 0 |
0278003663 | 2021-07-25 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
23
Total Inspections
30
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-12-12 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2023-12-12 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2023-03-13 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-03-13 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-03-13 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-03-10 | Vehicle Maintenance | Yes | Axle positioning parts defective/missing |
2023-03-10 | Vehicle Maintenance | Yes | Air suspension pressure loss |
2023-03-10 | Vehicle Maintenance | Yes | Inadequate brakes for safe stopping - Brake Lining condition |
109
Total Violations
143
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
DE0921012214 | 06-MAR-21 | DE | 0 | 1 | Y | 79466PC |
NJ0020914946 | 10-JUL-20 | NJ | 0 | 2 | Y | 79466PC |
KY0072904501 | 19-MAY-23 | KY | 0 | 0 | Y | 75943PC |
VA0240565024 | 25-FEB-24 | VA | 0 | 0 | Y | 79466PC |
NY3772317400 | 28-JAN-19 | NY | 0 | 1 | Y | 46899MK |
0.0001
Recordable crashes per vehicle
5
Injury Crashes: 3 / Fatal Crashes: 0
4
Injuries
0
Fatalities
5
Injuries
DOT Number
134890
Violations
56
Inspections
7
Fleet Size
6
Drivers
6
OOS Rate
1%
DOT Number
3288772
Violations
132
Inspections
5
Fleet Size
6
Drivers
3
OOS Rate
0%
DOT Number
3077817
Violations
78
Inspections
18
Fleet Size
6
Drivers
6
OOS Rate
1%
DOT Number
3563641
Violations
19
Inspections
6
Fleet Size
4
Drivers
2
OOS Rate
0%
DOT Number
2404877
Violations
19
Inspections
2
Fleet Size
4
Drivers
3
OOS Rate
0%
DOT Number
2276644
Fleet Size
4
Drivers
4
OOS Rate
0%