How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3487530
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2022)
40,000
Filled: 10/13/2023
3
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NCVH005476 | 2024-03-26 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NCE7006993 | 2024-03-25 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NC4W005581 | 2024-03-08 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
UF6W000314 | 2024-02-16 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
7268023159 | 2024-01-04 | NV | 0 | 1 | 0 | 1 | 0 | 1 |
NC4W005337 | 2024-01-03 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UDKE002250 | 2023-08-26 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDLS001994 | 2023-02-15 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
15
Total Inspections
38
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-03-26 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2024-03-26 | Vehicle Maintenance | No | Brake hose or tubing chafing and/or kinking |
2024-03-08 | Vehicle Maintenance | Yes | Brake tubing and hose adequacy |
2024-03-08 | Vehicle Maintenance | Yes | Brake tubing and hose adequacy |
2024-02-16 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-02-16 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-01-04 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-01-04 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
39
Total Violations
98
Violations per 100k miles
DOT Number
3200919
Violations
1
Fleet Size
4
Drivers
7
OOS Rate
0%
DOT Number
3200919
Violations
1
Fleet Size
4
Drivers
7
OOS Rate
0%
DOT Number
2526974
Violations
191
Inspections
13
Fleet Size
2
Drivers
2
OOS Rate
1%