How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 642945
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
240,457
Filled: 04/16/2024
7
Total Drivers
7
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 2 | 2 |
Out-of-State | 3 | 2 | 5 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4182550113 | 2024-11-19 | IL | 0 | 0 | 1 | 0 | 0 | 0 |
WALKB03053 | 2024-09-16 | MI | 0 | 0 | 0 | 1 | 0 | 0 |
4036971020 | 2024-05-15 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
3998631656 | 2024-04-24 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
4127960402 | 2024-02-20 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
3998613714 | 2024-01-30 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
W135008634 | 2023-12-07 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
4036200245 | 2023-06-06 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
15
Total Inspections
6
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-19 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2024-09-16 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2023-03-15 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-03-15 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-03-15 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2023-01-11 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-01-11 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-01-11 | Vehicle Maintenance | No | Inoperable Required Lamp |
12
Total Violations
5
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
ILX002830760 | 10-NOV-22 | IL | 0 | 2 | Y | 189421H |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
2
Injuries
0
Fatalities
1
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | robert f. mccabe | 125563DOT Record | 758 | 1344 | 33815713 | 1 premier drive, fenton, mo 63026 | |
51 | larry fry | 133959DOT Record | 83 | 30 | 1804132 | 3700 rider trail south, earth city, mo 63045 | |
51 | john clerc | 73351DOT Record | 44 | 30 | 1853060 | 13390 lakefront drive, earth city, mo 63045-1513 | |
cord moving and storage company | 51 | paul drury | 181102DOT Record | 35 | 26 | 178901 | 4238 rider trail n, earth city, mo 63045 |
fry-wagner mid-missouri inc | 24 | 904258DOT Record | 34 | 26 | 480000 | 3700 rider trail south, earth city, mo 63045 | |
27 | john e. judson | 714664DOT Record | 32 | 39 | 935000 | 10966 gravois industrial court, sunset hills, mo 63128 | |
cord transportation services inc | 38 | stephen ryan | 290794DOT Record | 29 | 45 | 220444 | 4119 rider trail north, earth city, mo 63045 |
20 | david sabada | 1274574DOT Record | 21 | 40 | 1831711 | 545 leffingwell, st louis, mo 63122 |
DOT Number
4004648
Violations
2
Inspections
1
Fleet Size
5
Drivers
6
OOS Rate
0%
DOT Number
3237297
Violations
9
Fleet Size
5
Drivers
21
OOS Rate
0%