Annual Miles (2022)
30,000
Filled: 12/02/2023
Annual Miles (2022)
30,000
Filled: 12/02/2023
3
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1733000452 | 2022-03-22 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
742D000047 | 2020-07-19 | AR | 0 | 0 | 0 | 0 | 0 | 2 |
D586001034 | 2019-07-04 | AR | 0 | 0 | 0 | 0 | 0 | 0 |
703C001177 | 2019-03-28 | AR | 1 | 0 | 0 | 1 | 0 | 0 |
4
Total Inspections
13
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-07-19 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2020-07-19 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2020-07-19 | Vehicle Maintenance | No | Failure to equip hazardous material vehicle with a fire extinguisher with a minimum UL rating of 10 B:C |
2020-07-19 | Vehicle Maintenance | No | Failure to equip hazardous material vehicle with a fire extinguisher with a minimum UL rating of 10 B:C |
2020-07-19 | Vehicle Maintenance | No | Failure to equip hazardous material vehicle with a fire extinguisher with a minimum UL rating of 10 B:C |
2020-07-19 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2019-03-28 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
7
Total Violations
23
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
AR2020549351 | 26-SEP-20 | AR | 0 | 1 | Y | KHZ4111 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries