How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1296346
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
997,651
Filled: 06/17/2024
15
Total Drivers
10
CDL
22
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 5 | 10 | 15 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0385000768 | 2024-11-14 | SC | 1 | 0 | 0 | 1 | 0 | 0 |
000P151V6T | 2024-10-31 | IA | 2 | 0 | 0 | 1 | 0 | 0 |
7180000266 | 2024-10-26 | AR | 0 | 0 | 0 | 0 | 0 | 0 |
4641000425 | 2024-10-23 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
7940000223 | 2024-10-08 | AR | 0 | 1 | 0 | 0 | 0 | 1 |
CV44395054 | 2024-10-02 | KY | 0 | 2 | 0 | 0 | 0 | 3 |
7642003965 | 2024-09-30 | MS | 0 | 0 | 0 | 2 | 0 | 0 |
3704001349 | 2024-09-11 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
130
Total Inspections
13
Inspections per 100k miles
4
Failed Inspections
2
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-14 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2024-10-31 | Driver Fitness | No | Operating a CMV with more than 1 driver license |
2024-10-31 | Driver Fitness | Yes | Operating a CMV without a CDL |
2024-10-31 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history |
2024-10-31 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2024-10-08 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-10-02 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-10-02 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
401
Total Violations
40
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
LA0200000108 | 01-MAR-20 | LA | 0 | 2 | Y | P260262 |
TX5GQ7HQE1I9 | 07-MAR-19 | TX | 0 | 0 | Y | P234822 |
TN0102473140 | 08-AUG-19 | TN | 0 | 0 | Y | P225521 |
TX6NTJHQE1EV | 10-AUG-23 | TX | 0 | 1 | Y | P250238 |
AL0001676919 | 11-JUL-21 | AL | 0 | 0 | Y | P260205 |
TN0400008478 | 18-SEP-23 | TN | 0 | 0 | Y | P263329 |
TX65LAHQE1TR | 20-OCT-21 | TX | 0 | 0 | Y | P266227 |
AR2024580706 | 23-DEC-24 | AR | 0 | 0 | Y | P265279 |
0
Recordable crashes per vehicle
8
Injury Crashes: 2 / Fatal Crashes: 0
3
Injuries
0
Fatalities
8
Injuries
DOT Number
2147737
Violations
87
Inspections
7
Fleet Size
13
Drivers
14
OOS Rate
0%