Annual Miles (2023)
15,000
Filled: 05/02/2024
Annual Miles (2023)
15,000
Filled: 05/02/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NDUF001552 | 2021-08-05 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UFOR001140 | 2021-06-15 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NAMK002665 | 2021-02-16 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
4042100201 | 2020-09-01 | NM | 1 | 0 | 1 | 1 | 0 | 0 |
NABR000491 | 2019-08-24 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
UE28000037 | 2019-06-15 | CA | 0 | 0 | 1 | 0 | 0 | 1 |
6
Total Inspections
40
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-08-05 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2021-08-05 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2021-08-05 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2020-09-01 | Unsafe Driving | No | Inattentive Driving |
2020-09-01 | Hours-of-Service Compliance | Yes | No drivers record of duty status when one is required |
2020-09-01 | Unsafe Driving | No | Inattentive Driving |
2020-09-01 | Hours-of-Service Compliance | Yes | No drivers record of duty status when one is required |
2020-09-01 | Unsafe Driving | No | Inattentive Driving |
12
Total Violations
80
Violations per 100k miles