Annual Miles (2020)
20,000
Filled: 08/04/2024
Annual Miles (2020)
20,000
Filled: 08/04/2024
3
Total Drivers
0
CDL
1
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UDFU003594 | 2024-08-27 | CA | 1 | 0 | 0 | 0 | 0 | 0 |
UBJR000879 | 2023-12-03 | CA | 0 | 0 | 1 | 0 | 0 | 0 |
0166000371 | 2022-05-08 | AZ | 1 | 0 | 0 | 1 | 0 | 4 |
NAQP001688 | 2022-03-22 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
0Y4Z000344 | 2022-03-08 | AZ | 2 | 0 | 0 | 0 | 0 | 0 |
UBJ7000608 | 2022-01-06 | CA | 1 | 1 | 0 | 1 | 0 | 1 |
W709010207 | 2021-12-14 | WA | 1 | 0 | 0 | 0 | 0 | 0 |
W115002187 | 2021-06-25 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
12
Total Inspections
60
Inspections per 100k miles
5
Failed Inspections
5
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-12-03 | Unsafe Driving | No | Failure to obey traffic control device |
2023-12-03 | Unsafe Driving | No | Failure to obey traffic control device |
2022-05-08 | Vehicle Maintenance | No | Lamp not steady burning |
2022-05-08 | Hours-of-Service Compliance | Yes | No record of duty status when one is required (ELD Not Required) |
2022-05-08 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-05-08 | Vehicle Maintenance | No | Inoperative turn signal |
2022-05-08 | Vehicle Maintenance | No | Lamp not steady burning |
2022-05-08 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
71
Total Violations
355
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NM0710808354 | 01-SEP-20 | NM | 0 | 0 | Y | 2916231 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries