Annual Miles (2023)
20,000
Filled: 08/07/2024
Annual Miles (2023)
20,000
Filled: 08/07/2024
4
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 4 | 0 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2722001259 | 2022-12-01 | WI | 0 | 0 | 0 | 3 | 0 | 1 |
0006391334 | 2022-02-14 | NC | 0 | 0 | 0 | 0 | 0 | 1 |
4068360654 | 2021-12-08 | IL | 0 | 1 | 0 | 0 | 0 | 2 |
2641003940 | 2019-07-19 | WI | 0 | 0 | 2 | 1 | 0 | 0 |
4
Total Inspections
20
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-12-01 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2022-12-01 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2022-12-01 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2022-12-01 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2022-12-01 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
2022-12-01 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2022-12-01 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2022-12-01 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
24
Total Violations
120
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
WI0000108197 | 23-APR-19 | WI | 0 | 1 | Y | GD78085 |
0.0001
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries