How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 2985787
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2024)
65,000
Filled: 04/29/2025
6
Total Drivers
0
CDL
11
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 6 | 0 | 6 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
51 | chelsea evazich | 125665DOT Record | 221 | 216 | 6665505 | 2950 long lake road, st paul, mn 55113 | |
southern indoor sports management inc | 5 | andre m white | 3312929DOT Record | 64 | 12 | 0 | 6540 aria village dr, sandy springs, ga 30328-0006 |
15 | allison whitney endicott | 1942465DOT Record | 24 | 15 | 330210 | 1470 field park circle, marietta, ga 30066 | |
13 | holly stewart | 2255290DOT Record | 8 | 8 | 16145 | 2976 c ask kay dr se, smyrna, ga 30080 | |
11 | shun wilson | 2431120DOT Record | 1 | 1 | 0 | 2171 w park ct ste c, stone mountain, ga 30087 | |
17 | jeremy tal | 1785176DOT Record | 1 | 2 | 30000 | 6735 peachtree ind blvd # 100, doraville, ga 30360 | |
0 | 2985787DOT Record | 0 | 0 | 0 | 1412 canton rd, marietta, ga, united states, georgia 30066, sandy springs, ga | ||
hand and hand world builders inc | 3 | jahmari austin | 3831883DOT Record | 0 | 8 | 0 | 6075 roswell rd apt 482, sandy springs, ga 30328-4267 |
DOT Number
1942465
Violations
109
Inspections
19
Fleet Size
24
Drivers
15
OOS Rate
0%
DOT Number
125665
Violations
809
Inspections
89
Fleet Size
221
Drivers
216
OOS Rate
14%
DOT Number
2255290
Violations
33
Inspections
7
Fleet Size
8
Drivers
8
OOS Rate
0%
DOT Number
1785176
Violations
18
Inspections
3
Fleet Size
1
Drivers
2
OOS Rate
0%
DOT Number
2431120
Violations
2
Fleet Size
1
Drivers
1
OOS Rate
0%