How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3727306
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
150,000
Filled: 12/27/2023
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
21 | nick fincher | 1194537DOT Record | 103 | 103 | 3011171 | 14200 justice road, midlothian, va 23113 | |
merchants moving & storage inc | 51 | heather turlington | 154235DOT Record | 32 | 21 | 159718 | 537 b south eastern blvd, fayetteville, nc 28301 |
terminal storage company inc | 33 | heather m turlington | 479541DOT Record | 30 | 18 | 175141 | 537 s eastern blvd, fayetteville, nc 28301 |
all american moving & storage of fayetteville inc | 22 | william l brakefield | 1119405DOT Record | 11 | 8 | 159357 | 715 b whitfield street, fayetteville, nc 28306-1617 |
dixie moving & storage co inc | 38 | 285683DOT Record | 9 | 7 | 0 | 205 poe st, fayetteville, nc 28302 | |
clayton appliance | 20 | jerry christopher flury | 1305127DOT Record | 9 | 9 | 110000 | 200 north 85 parkway, fayetteville, ga 30214 |
patterson storage warehouse company inc | 51 | thomas n kiser | 169359DOT Record | 6 | 8 | 1 | 472 robeson st, fayetteville, nc 28301-5678 |
allstar moving and storage co inc | 25 | heather turlington | 887148DOT Record | 5 | 6 | 1 | 472 robeson st, fayetteville, nc 28301 |
DOT Number
1353293
Violations
20
Inspections
1
Fleet Size
2
Drivers
3
OOS Rate
1%
DOT Number
3308499
Violations
4
Inspections
1
Fleet Size
2
Drivers
2
OOS Rate
0%