Annual Miles (2021)
400,000
Filled: 03/01/2023
Annual Miles (2021)
400,000
Filled: 03/01/2023
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
CW00003077 | 2024-07-18 | MA | 0 | 0 | 1 | 1 | 0 | 0 |
0242005001 | 2023-07-18 | MD | 0 | 1 | 0 | 0 | 0 | 2 |
1147001401 | 2022-11-20 | CT | 2 | 0 | 2 | 2 | 0 | 0 |
2D02000393 | 2020-10-26 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
T005003397 | 2020-10-06 | DE | 0 | 0 | 2 | 0 | 0 | 0 |
3010001097 | 2020-09-18 | CT | 1 | 0 | 1 | 1 | 0 | 0 |
0006216223 | 2020-08-19 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
7
Total Inspections
2
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-07-18 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2024-07-18 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained |
2024-07-18 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2023-07-18 | Driver Fitness | No | Expired medical examiner's certificate |
2023-07-18 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2023-07-18 | Vehicle Maintenance | Yes | Inspection repair and maintenance of parts and accessories |
2023-07-18 | Vehicle Maintenance | Yes | Inspection repair and maintenance of parts & accessories |
2023-07-18 | Driver Fitness | No | Expired medical examiner's certificate |
39
Total Violations
10
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CO2020001561 | 26-OCT-20 | CO | 0 | 0 | Y | XKCP13 |
NJ0021901730 | 31-JAN-21 | NJ | 0 | 0 | Y | XKCP13 |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries