How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 4112516
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
1
Filled: 06/26/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
4 | anton pulev | 3472265DOT Record | 16 | 12 | 112371 | 15045 se 45th pl, bellevue, wa 98006-2507 | |
3 | vladyslava dolzhykova | 3763320DOT Record | 12 | 14 | 120000 | 1605 16th lane ne unit n404, issaquah, wa 98029 | |
air van moving and storage inc | 21 | marc o. galvagno | 1215456DOT Record | 7 | 8 | 60000 | 2340 130th ave ne suite 201, bellevue, wa 98005 |
8 | anthony clendenen | 2947979DOT Record | 5 | 6 | 90000 | 3810 124th st ne, marysville, wa 98271 | |
7 | yuriy a deyneka | 3073774DOT Record | 4 | 4 | 89600 | 8637 s 212th st, kent, wa 98031 | |
the dave daughter & sons moving company | 25 | 892399DOT Record | 3 | 2 | 0 | 421 fairfield ave, bellevue, ky 41073 | |
6 | shane freeman | 3264337DOT Record | 3 | 3 | 10000 | 3807 28th pl ne, everett, wa 98201 | |
6 | david marone | 3299710DOT Record | 3 | 4 | 80000 | 3031 w commodore way, seattle, wa 98199 |
DOT Number
3591622
Violations
69
Inspections
4
Fleet Size
2
Drivers
1
OOS Rate
0%
DOT Number
2081332
Violations
3
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
3109972
Violations
3
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
1952611
Violations
16
Inspections
3
Fleet Size
1
Drivers
2
OOS Rate
0%
DOT Number
1370158
Violations
9
Inspections
2
Fleet Size
1
Drivers
1
OOS Rate
0%