Annual Miles (2021)
500
Filled: 03/03/2022
Annual Miles (2021)
500
Filled: 03/03/2022
2
Total Drivers
1
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 1 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
NEVT000215 | 2023-08-22 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBGO004399 | 2022-12-28 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NEAH000943 | 2022-09-27 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UE74001175 | 2022-08-24 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NBGO004019 | 2022-08-12 | CA | 0 | 0 | 0 | 0 | 0 | 2 |
N5ZC002053 | 2022-06-02 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCPN003117 | 2022-05-06 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NDUF002700 | 2022-04-18 | CA | 0 | 0 | 0 | 2 | 0 | 5 |
15
Total Inspections
3000
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-08-12 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2022-08-12 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2022-08-12 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2022-08-12 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2022-08-12 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2022-08-12 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2022-08-12 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2022-04-18 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
34
Total Violations
6,800
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA3352201664 | 07-SEP-22 | CA | 0 | 0 | Y | 8Y83396 |
0.002
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries