How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 4271830
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
1
Filled: 10/25/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
35 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
16 | jeffrey grabeel | 1863079DOT Record | 80 | 113 | 1186786 | 66 se morrison st, portland, or 97214 | |
hansen bros transfer & storage co inc | 51 | larry a nelsen | 8257DOT Record | 37 | 37 | 300000 | 10750 aurora ave n, seattle, wa 98133-8883 |
6 | jesus carranza | 3227005DOT Record | 30 | 35 | 71000 | 1200 w nickerson st, seattle, wa 98119 | |
kts trucking llc | 2 | katie saleh | 3966748DOT Record | 13 | 15 | 0 | 1823 e madison st apt b601, seattle, wa 98122 |
driveit | 0 | james wilson | 4299488DOT Record | 12 | 20 | 0 | 4520 sw walker st, seattle, wa 98116-2131 |
18 | adam french | 1594129DOT Record | 10 | 10 | 150000 | 903 n 128th st, seattle, wa 98133 | |
15 | jacob raich | 2036749DOT Record | 8 | 4 | 104000 | 6920 roosevelt way ne, seattle, wa 98115 |
DOT Number
1906833
Violations
15
Fleet Size
2
Drivers
1
OOS Rate
0%