How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 32658
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
2,218,152
Filled: 05/31/2024
15
Total Drivers
5
CDL
25
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 15 | 15 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2201C00147 | 2024-11-15 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
2093007982 | 2024-11-06 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
2099006480 | 2024-11-04 | MD | 0 | 0 | 1 | 0 | 0 | 0 |
3245005289 | 2024-11-04 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
0244002983 | 2024-10-23 | MD | 1 | 0 | 1 | 0 | 0 | 1 |
3259003210 | 2024-08-27 | MD | 0 | 0 | 1 | 0 | 0 | 0 |
0217003922 | 2024-06-20 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
4396O4LJ32 | 2024-06-13 | NM | 0 | 1 | 1 | 1 | 0 | 1 |
148
Total Inspections
7
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-04 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-10-23 | Driver Fitness | Yes | License - Operate a CMV without a valid operators license issued by one State or jurisdiction |
2024-10-23 | Driver Fitness | No | Medical (Certificate) - Operating a commercial motor vehicle while not medically certified as physically qualified to do so. |
2024-10-23 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
2024-10-23 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-08-27 | Driver Fitness | No | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail |
2024-08-27 | Unsafe Driving | No | Lane Restriction violation |
2024-06-13 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
387
Total Violations
17
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NC0106950629 | 05-MAY-22 | NC | 0 | 0 | Y | 40581PZ |
MD22A0921117 | 09-JUN-22 | MD | 0 | 0 | Y | TX310054 |
NC0106172330 | 15-JAN-20 | NC | 0 | 0 | Y | 2320255 |
IA2101241931 | 15-MAY-21 | IA | 0 | 1 | Y | 15031PZ |
VA0192895320 | 15-OCT-19 | VA | 0 | 0 | Y | PY112523 |
MD22A0932963 | 20-JUL-22 | MD | 0 | 0 | Y | 97076TA |
VA0221535298 | 20-MAY-22 | VA | 0 | 3 | Y | UA92652 |
VA0192055008 | 21-JUL-19 | VA | 0 | 0 | Y | 15031PZ |
0
Recordable crashes per vehicle
12
Injury Crashes: 3 / Fatal Crashes: 0
5
Injuries
0
Fatalities
12
Injuries
DOT Number
36816
Violations
52
Inspections
4
Fleet Size
27
Drivers
37
OOS Rate
0%
DOT Number
819924
Violations
451
Inspections
59
Fleet Size
28
Drivers
25
OOS Rate
11%
DOT Number
833083
Violations
39
Inspections
7
Fleet Size
24
Drivers
17
OOS Rate
0%