How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 1981024
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2019)
20,000
Filled: 04/18/2020
2
Total Drivers
0
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 0 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
W701010181 | 2020-10-16 | WA | 0 | 0 | 0 | 0 | 0 | 4 |
W709009182 | 2020-10-14 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W714004337 | 2020-02-06 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
W714004019 | 2019-10-09 | WA | 0 | 0 | 0 | 0 | 0 | 5 |
U008000538 | 2019-06-26 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
U008000539 | 2019-06-26 | WA | 0 | 0 | 0 | 0 | 0 | 2 |
U008000540 | 2019-06-26 | WA | 0 | 0 | 0 | 0 | 0 | 1 |
W728000210 | 2019-06-14 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
45
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2020-10-16 | Driver Fitness | No | Driving a CMV while disqualified. Suspended for non-safety-related reason and in the state of driver's license issuance. |
2020-10-16 | Vehicle Maintenance | No | No or defective parking brake system on CMV |
2020-10-16 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2020-10-16 | Vehicle Maintenance | No | Inoperable Required Lamp |
2020-10-16 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2020-10-16 | Driver Fitness | No | Driving a CMV while disqualified. Suspended for non-safety-related reason and in the state of driver's license issuance. |
2020-10-16 | Vehicle Maintenance | No | No or defective parking brake system on CMV |
2020-10-16 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
24
Total Violations
120
Violations per 100k miles
DOT Number
3157489
Violations
33
Inspections
3
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3003858
Violations
10
Inspections
2
Fleet Size
4
Drivers
4
OOS Rate
0%
DOT Number
3257682
Violations
33
Inspections
5
Fleet Size
2
Drivers
2
OOS Rate
0%