How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 552840
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobAnnual Miles (2023)
1,500,000
Filled: 08/17/2024
28
Total Drivers
10
CDL
25
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 13 | 15 | 28 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
4180701252 | 2024-09-20 | IL | 0 | 0 | 1 | 0 | 0 | 0 |
4610O78FTC | 2024-09-16 | NM | 0 | 0 | 0 | 0 | 0 | 0 |
T309424304 | 2024-08-30 | PA | 0 | 0 | 1 | 0 | 0 | 2 |
I5Z3010716 | 2024-08-16 | TN | 0 | 1 | 0 | 0 | 0 | 1 |
E112422620 | 2024-08-13 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
0006669504 | 2024-07-24 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
2404001748 | 2024-06-26 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
CE00007139 | 2024-06-19 | MA | 0 | 0 | 1 | 2 | 0 | 0 |
82
Total Inspections
5
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-20 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-09-20 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-08-30 | Unsafe Driving | No | Lane Restriction violation |
2024-08-30 | Vehicle Maintenance | No | Inoperable head lamps |
2024-08-30 | Vehicle Maintenance | No | Inoperative turn signal |
2024-08-16 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure. |
2024-08-16 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-06-19 | Unsafe Driving | No | State/Local Laws - Speeding 15 or more miles per hour over the speed limit. |
194
Total Violations
13
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
TX6V18HQE14L | 06-APR-24 | TX | 0 | 0 | Y | 3405505 |
LA2022011465 | 11-AUG-22 | LA | 0 | 0 | Y | K079756 |
GA0009448897 | 18-MAY-24 | GA | 0 | 0 | Y | 8AP652 |
TN0300729046 | 27-JUL-21 | TN | 0 | 0 | Y | 9103A |
0
Recordable crashes per vehicle
4
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
4
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
35 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
31 | ami joseph | 552840DOT Record | 25 | 28 | 1500000 | 181 campanelli parkway, stoughton, ma 2072 | |
17 | marius a. iorga | 1696867DOT Record | 21 | 22 | 261200 | 447 2nd street, everett, ma 2149 | |
a & o services inc | 31 | james b connolly | 562772DOT Record | 19 | 11 | 85000 | 200 airport way, hyannis, ma 2601 |
22 | john nye | 1129233DOT Record | 14 | 13 | 200000 | 704 banks ave, superior, wi 54880 | |
the freight broker | 2 | abner joseph | 3968039DOT Record | 11 | 0 | 0 | 571 dudley st ste a, dorchester, ma 2125 |
21 | jennifer moshe | 1266989DOT Record | 9 | 10 | 35000 | 65 sprague street, hyde park, ma 2136 | |
6 | santiago king aguilar | 3223462DOT Record | 7 | 8 | 20000 | 330 lynnway suite 353, lynn, ma 1901 |
DOT Number
373544
Violations
226
Inspections
68
Fleet Size
88
Drivers
253
OOS Rate
3%
DOT Number
1696867
Violations
234
Inspections
38
Fleet Size
21
Drivers
22
OOS Rate
3%
DOT Number
1129233
Violations
56
Inspections
4
Fleet Size
14
Drivers
13
OOS Rate
0%