How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 163932
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
26,000
Filled: 01/16/2025
4
Total Drivers
1
CDL
4
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| In-State | 0 | 1 | 1 |
| Out-of-State | 0 | 3 | 3 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
6619202529 | 2025-10-06 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
U048011288 | 2023-07-10 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
6611181027 | 2022-08-01 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
6605161078 | 2022-07-13 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
6611180983 | 2022-07-13 | MS | 0 | 0 | 0 | 0 | 0 | 0 |
CJZZ001490 | 2020-10-22 | AL | 0 | 0 | 0 | 0 | 0 | 0 |
6
Total Inspections
23
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
|---|---|---|---|---|---|---|---|
ward international trucks llc | 27 | jackie demeranville | 766101DOT Record | 76 | 10 | 6647908 | 2101 perimeter road, mobile, al 36615 |
g n s and associates inc | 27 | brent m smith | 742852DOT Record | 17 | 20 | 374000 | 940 schillinger rd n st 2, mobile, al 36608 |
9 | joseph ryan south | 2908185DOT Record | 13 | 15 | 168000 | 3759 government blvd, mobile, al 36693 | |
8 | kyle richardson | 3000204DOT Record | 9 | 9 | 15000 | 3704 moffett rd, mobile, al 36618 | |
21 | patricia buchanan | 1238812DOT Record | 8 | 8 | 15650 | 1606 midway ave, mobile, al 36605 | |
goodwill industries of the gulf coast inc | 25 | frank harkins | 846388DOT Record | 7 | 11 | 38000 | 2440 gordon smith drive, mobile, al 36617 |
3 | lauren richardson | 3842596DOT Record | 5 | 4 | 0 | 3704 moffett road, mobile, al 36618 | |
38 | robert pritchard | 295775DOT Record | 4 | 7 | 12359 | 5730 c middle road, theodore, al 36582 |
DOT Number
3842596
Violations
28
Inspections
4
Fleet Size
5
Drivers
4
OOS Rate
2%
DOT Number
1238812
Violations
10
Inspections
1
Fleet Size
8
Drivers
8
OOS Rate
0%
DOT Number
1238812
Violations
10
Fleet Size
8
Drivers
8
OOS Rate
0%
DOT Number
1406697
Fleet Size
3
Drivers
1
OOS Rate
0%