How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 3079794
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
40,000
Filled: 05/03/2023
3
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
UF09000621 | 2024-11-04 | CA | 0 | 0 | 1 | 0 | 0 | 0 |
UCFU001776 | 2024-10-31 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
NBJJ007646 | 2024-08-23 | CA | 1 | 0 | 0 | 0 | 0 | 4 |
UDCO000887 | 2024-07-29 | CA | 0 | 0 | 1 | 0 | 0 | 0 |
UDIU002344 | 2023-05-07 | CA | 1 | 0 | 0 | 0 | 0 | 1 |
UEG9000370 | 2023-02-10 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
UDMC001427 | 2022-03-23 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
7127019209 | 2021-05-05 | NV | 1 | 0 | 0 | 1 | 0 | 0 |
13
Total Inspections
33
Inspections per 100k miles
3
Failed Inspections
3
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-04 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-10-31 | Vehicle Maintenance | No | Lighting - Front - Turn signal - inoperative |
2024-08-23 | Driver Fitness | Yes | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. |
2024-08-23 | Vehicle Maintenance | No | Windshield - Damaged or Discolored |
2024-08-23 | Vehicle Maintenance | No | Tire-front tread depth less than 4/32 of inch on a major tread groove |
2024-08-23 | Vehicle Maintenance | No | Tire-other tread depth less than 2/32 of inch measured in a major tread groove |
2024-08-23 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-08-23 | Driver Fitness | Yes | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance |
38
Total Violations
95
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
CA4262200193 | 26-MAR-22 | CA | 0 | 0 | Y | NX640965 |
CA8602203212 | 27-SEP-22 | CA | 0 | 0 | Y | 95135G3 |
0.0001
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
18 | william martin | 1576687DOT Record | 11 | 7 | 113108 | 10612 stanford ave, garden grove, ca 92840 | |
29 | mark terry | 649215DOT Record | 11 | 11 | 315000 | 25958 commercentre dr, lake forest, ca 92630 | |
14 | ronald ott | 2117748DOT Record | 10 | 19 | 173922 | 1515 w mable street, anaheim, ca 92802 | |
10 | bill bird | 2729024DOT Record | 6 | 18 | 1100000 | 2910 e white star, anaheim, ca 92806 | |
7 | jakhongir kakhkhorov | 3079794DOT Record | 5 | 3 | 40000 | 12125 day st k403, moreno valley, ca 92557 | |
9 | daniel geiger | 2897434DOT Record | 4 | 5 | 145000 | 1270 n sunshine way, anaheim, ca 92806 | |
us household movers | 17 | james gleeson | 1706316DOT Record | 4 | 6 | 24000 | 1921 e wright circle, anaheim, ca 92806 |
houston's pro relo inc | 10 | jeremy m houston | 2762756DOT Record | 4 | 2 | 80000 | 143 s hampton st, anaheim, ca 92804 |
DOT Number
2729024
Fleet Size
6
Drivers
18
OOS Rate
0%
DOT Number
2117748
Violations
14
Inspections
4
Fleet Size
10
Drivers
19
OOS Rate
1%
DOT Number
649215
Violations
57
Inspections
11
Fleet Size
11
Drivers
11
OOS Rate
3%
DOT Number
1576687
Violations
25
Inspections
5
Fleet Size
11
Drivers
7
OOS Rate
0%
DOT Number
2897434
Violations
64
Fleet Size
4
Drivers
5
OOS Rate
0%
DOT Number
3306842
Violations
17
Inspections
4
Fleet Size
4
Drivers
4
OOS Rate
2%